Waec 2014: Top 1000 Schools Based On Their Results.


THE WEST AFRICAN EXAMINATIONS COUNCIL
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION MAY/JUNE 2014
(Nigerian Schools Only)
S/N CENTRE NO CENTRE NAME NO OF CANDS CUM AGG. AVG AGG
1 4130410 LUMEN CHRISTI INTERNATIONAL HIGH SCHOOL, UROMI 73 1157 15.84
2 4020617 LOYOLA JESUIT COLLEGE, WUSE 96 1567 16.32
3 4131115 IGBINEDION SECONDARY SCHOOL, BENIN CITY 62 1165 18.79
4 4010713 MARIST BROTHERS’ JUNIORATE, UTURU 84 1649 19.63
5 4050917 GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL, OBA 66 1321 20.01
6 4311047 ORITAMEFA BAPTIST MODEL SCHOOL, IBADAN 99 2049 20.69
7 4302819 OLASHORE INTERNATIONAL SCHOOL, ILOKO-IJESA 89 1846 20.74
8 4280361 THE AMBASSADORS COLLEGE, OTA 68 1415 20.8
9 4131114 PRESENTATION NATIONAL HIGH SCHOOL, BENIN CITY 100 2100 21
10 4190410 NIGERIAN TURKISH INTERNATIONAL COLLEGES, KADUNA 95 1997 21.02
11 4281532 NIGERIAN TURKISH INTERNATIONAL COLLEGE, ISHERI 51 1075 21.07
12 4040811 AIRFORCE COMPREHENSIVE SECONDARY SCHOOL, UYO 105 2223 21.17
13 4250338 DEE UNIQUE COLLEGE, IPAJA 54 1159 21.46
14 4150340 JOHN IGWESI MEMORIAL GRAMMAR SCHOOL, EMENE 123 2666 21.67
15 4250320 SAINT FRANCIS CATHOLIC SECONDARY SCHOOL, IDIMU 103 2291 22.24
16 4032014 AMERICAN UNIVERSITY OF NIGERIA (AUN) ACADEMY, YOLA 52 1174 22.57
17 4332127 RICH MODEL SECONDARY SCHOOL, ALAM ROAD, OYIGBO 140 3191 22.79
18 4281530 RAINBOW COLLEGE, ASESE VILLAGE 86 1966 22.86
19 4280811 LOUISVILLE GIRLS’ HIGH SCHOOL, IJEBU IFE 77 1772 23.01
20 4151221 MEA MATER ELIZABETH HIGH SCHOOL, AGBANI 105 2457 23.39
21 4131201 EDO COLLEGE, SENIOR SECONDARY SCHOOL, BENIN CITY 124 2905 23.42
22 4111815 ROYAL COLLEGE, OVWIAN 180 4221 23.44
23 4051721 REGINA PACIS MODEL SECONDARY SCHOOL, ONITSHA 111 2605 23.46
24 4131173 PATRICIA GROUP OF SCHOOLS, BENIN CITY 81 1904 23.5
25 4332130 PACE SETTERS’ INTERNATIONAL COLLEGE, OYIGBO 150 3551 23.67
26 4280920 THE INTERNATIONAL SCHOOL, OLABISI ONABANJO UNIVERSITY, AGO-IWOYE 62 1475 23.79
27 4031420 MUNDRA HIGH SCHOOL, MUBI 51 1214 23.8
28 4203513 KHADIJAH MEMORIAL ACADEMY, KANO. 107 2548 23.81
29 4310830 ORITAMEFA BAPTIST MODEL SCHOOL, IBADAN 185 4422 23.9
30 4351421 ABOKIN SARKI ISLAMIYYA SCHOOL, WUKARI 80 1919 23.98
31 4331597 HOUSE OF WISDOM SECONDARY SCHOOL, IRIEBE 135 3243 24.02
32 4131742 MAYOR COLLEGE, BENIN-CITY 97 2344 24.16
33 4272109 CHRIST THE KING SEMINARY, GWADA 55 1332 24.21
34 4010961 LIZZY SECONDARY SCHOOL, ABAYI ABA 59 1429 24.22
35 4150606 COMMUNITY SECONDARY SCHOOL, OBINOFIA NDIAGU 148 3614 24.41
36 4202405 KANO CAPITAL SECONDARY SCHOOL, KANO 231 5648 24.45
37 4052015 MARIST COMPREHENSIVE COLLEGE, NTEJE 142 3475 24.47
38 4042808 GOODSHEPHERD HIGH SCHOOL, IKOT AKPAN NKUK, UKANAFUN L.G.A. 92 2255 24.51
39 4280765 PEAK LANE COLLEGE, IFO 102 2511 24.61
40 4150308 DAUGHTERS OF DIVINE LOVE JUNIORATE, ABAKPA-NIKE, ENUGU 115 2842 24.71
41 4050816 SAINT MICHAEL’S BOYS’ SECONDARY SCHOOL, EZIORA-OZUBULU 58 1439 24.81
42 4131278 UNICENT HIGH SCHOOL, BENIN CITY 160 3984 24.89
43 4202450 QUEENS SCIENCE ACADEMY, HOTORO 58 1444 24.89
44 4311056 ROCHAS FOUNDATION COLLEGE, NTC, RD, IBADAN 122 3049 24.99
45 4131711 NIFOR SECONDARY SCHOOL, NIFOR 73 1827 25.02
46 4331528 BRAINFIELD SECONDARY SCHOOL, PORT-HARCOURT 59 1481 25.1
47 4011236 BRITACH SECONDARY SCHOOL, UMUAHIA 77 1937 25.15
48 4171211 SAINT PETER CLAVER SEMINARY, OKPALA 90 2280 25.33
49 4250313 CHRISLAND COLLEGE, IDIMU, LAGOS 125 3172 25.37
50 4081345 VAATIA COLLEGE, MAKURDI 54 1373 25.42
51 4150721 KINGS INTERNATIONAL COLLEGE, UMUNKO 197 5020 25.48
52 4131726 EXCELLENCE SECONDARY SCHOOL, BENIN CITY 83 2117 25.5
53 4111416 INFANT JESUS ACADEMY, ASABA 65 1667 25.64
54 4131019 ZION SECONDARY SCHOOL, GKPON 72 1848 25.66
55 4201018 HANNATU MEMORIAL COLLEGE, KANO 139 3568 25.66
56 4251834 RONIK COMPREHENSIVE SCHOOL, EJIGBO 54 1386 25.66
57 4111821 MAJESTY SECONDARY SCHOOL, OVWIAN 107 2749 25.69
58 4250824 THE LAGOON SECONDARY SCHOOL, LEKKI 87 2240 25.74
59 4172141 MADONNA MODEL SECONDARY SCHOOL, WORKS LAYOUT, OWERRI 125 3228 25.82
60 4170405 ANNUNCIATION CONVENT, UMUEZE, I, EHIME 104 2687 25.83
61 4071003 COMMUNITY COMPREHENSIVE SECONDARY SCHOOL, EZETU 60 1551 25.85
62 4020305 CHRIST THE KING COLLEGE, GWAGWALADA 124 3209 25.87
63 4240938 THOMAS ADEWUMI INTERNATIONAL COLLEGE, OKO 83 2149 25.89
64 4202326 PRAGMATIC COLLEGE, KANO 165 4276 25.91
65 4010947 MODERN CHRISTIAN SECONDARY SCHOOL, ABA 80 2076 25.94
66 4020657 PREMIERE ACADEMY, FHA PHASE II LUGBE, ABUJA 87 2257 25.94
67 4260441 KEY SCIENCE ACADEMY, MASAKA 148 3843 25.96
68 4280380 THE CRESCENT INTERNATIONAL HIGH SCHOOL, SANGO OTA 71 1848 26.02
69 4130286 BRAVURA SECONDARY SCHOOL, EGOR 81 2116 26.12
70 4131416 ASE SECONDARY SCHOOL, AFUZE 61 1601 26.24
71 4011511 DIVINE LIGHT SEMINARY SENIOR SECONDARY SCHOOL, ABA 74 1944 26.27
72 4252310 AUNTY YEMI ACADEMY, IKOTUN 195 5173 26.52
73 4051713 ALL HALLOW’S SEMINARY, ONITSHA 61 1620 26.55
74 4333829 MARYGOLD INTERNATIONAL COLLEGE, ELELENWO P/H 51 1355 26.56
75 4051617 HOLY CHILD INTERNATIONAL SECONDARY SCHOOL, ONITSHA 402 10695 26.6
76 4280321 LORAL INTERNATIONAL SECONDARY SCHOOL, AGBARA-OTA EXPRESSWAY, IGBESA 67 1784 26.62
77 4250822 DOWEN COLLEGE, LEKKI 60 1607 26.78
78 4051816 AUSTICA MEMORIAL COLLEGE, NANKA 61 1635 26.8
79 4051430 EAGLES INTERNATIONAL HIGH SCHOOL, NNEWI 181 4852 26.8
80 4112339 WISDOM SECONDARY COMMERCIAL ACADEMY, WARRI 111 2976 26.81
81 4202019 NEW BREED COLLEGE, N/MAIKALWA KANO 112 3004 26.82
82 4010115 DORITY INTERNATIONAL SECONDARY SCHOOL, UMUODU AVENUE, ABAYI, ABA 55 1478 26.87
83 4252352 EVATON COMPREHENSIVE COLLEGE, ABULE EGBA 235 6318 26.88
84 4202404 CRESCENT INTERNATIONAL SCHOOL, KANO 91 2447 26.89
85 4310714 BEST BRAIN COLLEGE BASORUN, IBADAN 78 2108 27.02
86 4130705 SAINT JOHN’S BOYS’ MODEL SECONDARY SCHOOL, FUGAR 54 1461 27.05
87 4254307 GREAT MICHAEL COMPREHENSIVE COLLEGE, SHASHA-LAGOS 190 5145 27.07
88 4020626 STELLA MARIS COLLEGE, LIFE CAMP 172 4671 27.15
89 4311045 SUNSHINE INTERNATIONAL HIGH SCHOOL, IBADAN 136 3701 27.21
90 4330524 VICTOR INTERNATIONAL SEC. SCHOOL,OGALE- ELEME 116 3157 27.21
91 4131806 UGENOBA MIXED SECONDARY SCHOOL, UGONOBA 117 3200 27.35
92 4240824 EUCHARISTIC HEART OF JESUS MODEL COLLEGE, ASA DAM ROAD, ILORIN 69 1891 27.4
93 4150410 PROVIDENCE HIGH SCHOOL, ENUGU 69 1892 27.42
94 4250329 PACIFIC COMPREHENSIVE COLLEGE, BAMMEKE 72 1979 27.48
95 4230325 REDEEMER SECONDARY SCHOOL, ANKPA 51 1402 27.49
96 4041430 PROVIDENCE SECONDARY SCHOOL, AKA- EKPEME, IKONO 88 2421 27.51
97 4133029 SACRED HEART HIGH SCHOOL, EVBUKHU 88 2421 27.51
98 4051318 SAINT PAUL’S SEMINARY, UMUNUKO, UKPOR 59 1627 27.57
99 4140118 HOLY CHILD CATHOLIC SECONDARY SCHOOL, ADO-EKITI 65 1793 27.58
100 4251025 STARFIELD PRIVATE COLLEGE, FAGBA IJU 98 2703 27.58
101 4272118 EL-MAASUM INSTITUTE FOR EXCELLENCE (EMIFE), SARKIN-PAWA 302 8359 27.67
102 4131816 EGBEDE COMMUNITY GRAMMAR SCHOOL, UVBE 188 5212 27.72
103 4040510 NOTRE DAME GIRLS’ SECONDARY SCHOOL, URUA EDET 70 1943 27.75
104 4110925 CONCORD INTERNATIONAL SECONDARY SCHOOL, IYEDE 225 6246 27.76
105 4320607 AIRFORCE MILITARY SCHOOL, JOS 132 3679 27.87
106 4151342 ROYAL CROWN ACADEMY, NSUKKA 220 6135 27.88
107 4042817 GATEWAY STANDARD ACADEMY, UKANAFUN 256 7141 27.89
108 4290221 GREATER TOMORROW COLLEGE, ARIGIDI, AKOKO 90 2515 27.94
109 4011412 MATER CHRISTI ACADEMY, NGODO UMUNNEOCHI 269 7519 27.95
110 4172137 ALVANA MODEL SECONDARY SCHOOL, OWERRI 209 5852 28
111 4280773 HORTATIVE COMPREHENSIVE COLLEGE, AKUTE 92 2583 28.07
112 4132944 DIVINE PROVIDENCE EDUCATION CENTRE, BENIN 69 1938 28.08
113 4202317 NEW STANDARD COLLEGE, KANO 84 2360 28.09
114 4020656 CHERRYFEILD COLLEGE PLOT CT 19 PHASE 1, JIKWOYI 83 2333 28.1
115 4121204 SAINT AUGUSTINE SEMINARY, EZZAMGBO 78 2193 28.11
116 4203111 EMPHATIC NEO-CLASSIC COLLEGE, KANO 148 4163 28.12
117 4150320 ST. JOSEPH S SECONDARY SCHOOL, EMENE 67 1886 28.14
118 4220708 YASSIMA INTERNATIONAL SECONDARY SCHOOL JEGA 193 5433 28.15
119 4131708 UGBINE SECONDARY SCHOOL, UGBINE 121 3409 28.17
120 4201518 ABU HANIFA ACADEMY, KANO 329 9277 28.19
121 4150501 COLLEGE OF IMMACULATE CONCEPTION, UWANI ENUGU 304 8580 28.22
122 4190608 ECWA CHRISTIAN ACADEMY, KWOI 76 2146 28.23
123 4240748 OLUWASEUN COLLEGE, OLOJE, ILORIN 57 1610 28.24
124 4150717 LEGACY INTERNATIONAL COLLEGE, OZALLA 198 5594 28.25
125 4330906 IBAA GIRLS’ SECONDARY SCHOOL, IBAA 132 3742 28.34
126 4070720 COMMUNITY SECONDARY SCHOOL, GBANRAUN 100 2836 28.35
127 4051029 HOLY CHILD MADONNA COLLEGE, AWADA OBOSI 422 11972 28.36
128 4020319 LOUISVILLE GIRLS’ SECONDARY SCHOOL, GWAGWALADA 53 1504 28.37
129 4110734 ROYAL ACADEMY SECONDARY SCHOOL, BOJO-BOJO OWA 69 1958 28.37
130 4251922 GRACE HIGH SCHOOL, GBAGADA 54 1532 28.37
131 4131181 PRINCE OF PEACE ACADEMY, BENIN CITY 83 2363 28.46
132 4291008 COMMUNITY GRAMMAR SCHOOL, IDIOGBA 205 5847 28.52
133 4190939 JAMAL SECONDARY SCHOOL, KADUNA 200 5708 28.53
134 4050137 FIRST HILL SECONDARY SCHOOL, EKWULOBIA 191 5453 28.54
135 4130211 FEDERAL GOVERNMENT GIRLS’ COLLEGE, BENIN CITY 248 7080 28.54
136 4320626 CANAAN HIGH SCHOOL, JOS 59 1684 28.54
137 4132017 HOLYLAND DEMONSTRATION SECONDARY SCHOOL, BENIN CITY 90 2573 28.58
138 4040517 POLICE SECONDARY SCHOOL, UKANA, ESSIEN UDIM 56 1602 28.6
139 4050621 TANSI INTERNATIONAL COLLEGE, UMUODU VILLAGE, OKPUNO, AWKA 82 2346 28.6
140 4010148 SWORD OF GOD MODEL SCHOOL ACADEMY, ABA 74 2118 28.62
141 4251067 EDUCARE COMPREHENSIVE HIGH SCHOOL, IJAIYE-OJOKORO 210 6016 28.64
142 4332266 GRACELAND INTERNATIONAL SCHOOL, PORT HARCOURT 76 2179 28.67
143 4131135 COURAGE HIGH SCHOOL, BENIN CITY 114 3271 28.69
144 4254310 BISAM COMPREHENSIVE COLLEGE, ALAGBADO 152 4362 28.69
145 4051426 KEEP LOOKING TO JESUS COMPREHENSIVE SECONDARY SCHOOL, NNEWICHI 178 5110 28.7
146 4041203 MIDTOWN SECONDARY COMMERCIAL SCHOOL, EDEMAYA 153 4394 28.71
147 4150711 SPECILAL SCIENCE SCHOOL, UKEHE 50 1436 28.71
148 4150333 JOHN BEST INTERNATIONAL COLLEGE, ABAKPA NIKE, ENUGU 160 4595 28.71
149 4150505 HOLY ROSARY COLLEGE, UWANI-ENUGU 302 8677 28.73
150 4201503 MUSA ILIASU COLLEGE, KANO 78 2243 28.75
151 4051733 HOLY SPIRIT INTERNATIONAL SECONDARY SCHOOL, OMAGBA, ONITSHA 50 1438 28.76
152 4111725 SAINT MICHAEL HALL SECONDARY SCHOOL, SAPELE 50 1439 28.78
153 4130531 ESTEEM SECONDARY SCHOOL, UDAKPAVIA UBIAJA 50 1440 28.8
154 4170423 QUEEN OF FATIMA INTERNATIONAL ACADEMY, UMUAKAGU 110 3170 28.81
155 4131142 CHRIST CHOSEN SECONDARY SCHOOL, BENIN CITY 60 1731 28.85
156 4240827 IQRA COLLEGE, ILORIN 67 1933 28.85
157 4251713 FEDERAL GOVERNMENT COLLEGE, IJANIKIN 397 11454 28.85
158 4050713 ST. AUGUSTINE’S SECONDARY SCHOOL, AWKA 142 4099 28.86
159 4051518 OUR LADY OF GRACE INTERNATIONAL SECONDARY SCHOOL, IYIOWA, ODEKPE 67 1938 28.92
160 4131239 NEWSKY INTERNATIONAL SECONDARY SCHOOL, BENIN CITY 50 1446 28.92
161 4271710 PEACE SECONDARY SCHOOL, MOKWA 190 5500 28.94
162 4121243 FRONTLINE COMPREHENSIVE SECONDARY SCHOOL, EZZAMGBO 182 5285 29.03
163 4171017 HOLY FAMILY SECONDARY SCHOOL, UMUOCHARA UMUNDUGBA 62 1800 29.03
164 4012331 J.P. FLINCT INTERNATIONAL SCHOOL, UMUEZE ROAD, ABA 205 5954 29.04
165 4250337 BAPTIST MODEL HIGH SCHOOL, IJEGUN 96 2789 29.05
166 4331522 DE-WORLD INTERNATIONAL SECONDARY SCHOOL, PORT-HARCOURT 50 1453 29.05
167 4011242 ST PATRICKS’ MODEL SENIOR SECONDARY SCHOOL, UMUAHIA 76 2209 29.06
168 4170512 ROCHAS FOUNDATION COLLEGE, OGBOKO 91 2646 29.07
169 4251527 INTERNATIONAL SCHOOL, UNIVERSITY OF LAGOS, AKOKA 307 8927 29.07
170 4051022 IDEAL MIND FOUNDATION SECONDARY SCHOOL, NKPOR 113 3288 29.09
171 4130292 QUEEN’S HIGH SCHOOL, EVBUOTUBU, EGOR 85 2478 29.15
172 4070502 COMMUNITY SECONDARY SCHOOL, OKODI-OGBIA 61 1782 29.21
173 4150623 COMMUNITY SECONDARY SCHOOL, UMUAJI, MGBAGBU-OWA 130 3801 29.23
174 4010188 ALL SAINTS COMPREHENSIVE SECONDARY SCHOOL, OBOHIA RD, ABA 295 8630 29.25
175 4112036 KES COLLEGE, UGHELLI 97 2839 29.26
176 4272202 FEDERAL GOVERNMENT ACADEMY, SULEJA 130 3805 29.26
177 4070722 COMMUNITY SECONDARY SCHOOL, KOLUAMA I 114 3339 29.28
178 4200906 GOVERNMENT ARABIC SECONDARY SCHOOL, DAWANKIN TOFA 163 4774 29.28
179 4040718 COMPREHENSIVE SECONDARY SCHOOL, EKOM IMAN, ETINAM 96 2814 29.31
180 4070731 COMMUNITY SECONDARY SCHOOL, KEME-EBIAMA 80 2345 29.31
181 4251902 C.M.S GRAMMAR SCHOOL, BARIGA 90 2639 29.32
182 4280720 BARACHEL MODEL COLLEGE, IJU-ISHAGA 198 5806 29.32
183 4251260 LANDMARK COLLEGE, IKORODU 59 1733 29.37
184 4250127 LAGOOZ COLLEGE, ORILE AGEGE 150 4406 29.37
185 4202310 SPRING SECONDARY SCHOOL, KANO 61 1797 29.45
186 4111731 NEPA STAFF SECONDARY SCHOOL, SAPELE 70 2064 29.48
187 4230118 SUCCESS COLLEGE, OZURI, OGAMINANA 97 2860 29.48
188 4070856 GATEWAY SUCCESS GROUP OF SCHOOLS, IMGBI ROAD, YENAGOA 162 4781 29.51
189 4111810 CHALLENGE ACADEMY SECONDARY SCHOOL, ORHUWHORUN 106 3129 29.51
190 4211201 GOVERNMENT SCIENCE SECONDARY SCHOOL, FASKARI 99 2922 29.51
191 4172028 ST. LINUS’ SECONDARY SCHOOL, AWO-OMAMMA 109 3218 29.52
192 4041315 SAINT PAUL’S COMPREHENSIVE SECONDARY SCHOOL, IKOT EKPENE 96 2839 29.57
193 4202453 ROYAL COLLEGE, KANO 50 1479 29.57
194 4042807 CHRISTIAN COMMUNITY SECONDARY SCHOOL, OKOYO, UKANAFUN L.G.A. 64 1894 29.59
195 4051027 DEVANS COMPREHENSIVE SECONDARY SCHOOL, OBA 131 3878 29.6
196 4190404 GRAYS’ INTER. COLLEGE OF SCIENCE MANAGEMENT & INFORMATION TECHN 151 4470 29.6
197 4320505 BAPTIST HIGH SCHOOL, JOS 74 2192 29.62
198 4011512 DIVINE STEP INTERNATIONAL MODEL SECONDARY SCHOOL, ABA 275 8155 29.65
199 4303013 OUR LADY AND ST. FRANCIS CATHOLIC COLLEGE, OSOGBO 140 4153 29.66
200 4332121 ALL SAINTS SECONDARY SCHOOL, OYINGBO 93 2759 29.66
201 4280721 LOGIC HIGH SCHOOL, ALAGBADO 135 4007 29.68
202 4151013 NICHOLAS INTERNATIONAL COLLEGE, MBU-AMON 150 4455 29.69
203 4252362 CLEMMY HIGH SCHOOL, AGODO EGBE 62 1841 29.69
204 4291436 ELISIRY INTERNATIONAL HIGH SCHOOL, OKITI PUPA 90 2673 29.69
205 4281213 BABCOCK UNIVERSITY HIGH SCHOOL, ILISHAN REMO 189 5624 29.75
206 4111825 ADADJA SECONDARY SCHOOL, EMADADJA 201 5985 29.77
207 4190809 ST. JOHN’S SECONDARY SCHOOL, KACHIA 59 1757 29.77
208 4280787 HEAVY COMPREHENSIVE COLLEGE, AGBADO 140 4168 29.77
209 4051726 SEAT OF WISDOM SECONDARY SCHOOL, ONITSHA 66 1968 29.81
210 4051505 GLOBAL SECONDARY SCHOOL, OKPOKO, ONITSHA 271 8082 29.82
211 4131229 EMMANUEL COMPREHENSIVE COLLEGE, BENIN CITY 75 2238 29.83
212 4042811 UNIQUE COMPREHENSIVE SECONDARY SCHOOL, IKOT AKPAN 175 5225 29.85
213 4170813 SAINT AUGUSTINES MODEL SECONDARY SCHOOL, AMAINYI 58 1732 29.86
214 4140134 PETOA CITY COLLEGE, EKUTE QUARTERS, ADO 50 1494 29.87
215 4010939 SAINT BRIDGET’S COLLEGE, UMUEZE, ABA 52 1555 29.9
216 4150341 BASIC FOUNDATION SECONDARY SCHOOL, EMENE 121 3620 29.91
217 4151217 AIRFORCE COMPREHENSIVE SCHOOL, AGBANI 76 2275 29.93
218 4203129 EPIC ACADEMY, NAIBAWA QUARTERS 132 3951 29.93
219 4131745 CHRISIDA EDUCATIONAL CENTRE, BENIN CITY 74 2217 29.95
220 4091806 EL-KANEMI COLLEGE OF ISLAMIC THEOLOGY, MAIDUGURI 231 6939 30.03
221 4120103 HOLY GHOST SECONDARY SCHOOL, ABAKALIKI 324 9735 30.04
222 4331589 ARCHDEACON BROWN EDUCATION CENTRE, WOJI 63 1893 30.04
223 4151517 SAINT JOSEPH COLLEGE, ORBA 190 5710 30.05
224 4050703 SAINT JOHN BOSCO SEMINARY, ISUANIOCHA 81 2439 30.11
225 4150605 COMMUNITY SECONDARY SCHOOL, OZOM MGBAGBU OWA 148 4461 30.14
226 4011515 ROCKLAND COLLEGE, URATTA, ABA 210 6334 30.16
227 4010970 GODWILL INTERNATIONAL SECONDARY SCHOOL, ABA 225 6791 30.18
228 4131606 NIKROWA GRAMMAR SCHOOL, NIKROWA 220 6647 30.21
229 4231817 OKENGWE COMPREHENSIVE COLLEGE, IDOMA 149 4505 30.23
230 4291349 ADEYINKA COMPREHENSIVE COLLEGE, OMIFON-ODIGBO 198 5991 30.25
231 4010134 RUBETH INTERNATIONAL CHRISTIAN SECONDARY SCHOOL, ABA 50 1515 30.3
232 4370625 EXCEL SECONDARY SCHOOL, GUSAU 64 1940 30.31
233 4010966 CONCORD INTERNATIONAL SECONDARY SCHOOL, ABA AMATOR ABA 183 5553 30.34
234 4043142 RAYFIELD INTERNATIONAL SECONDARY SCHOOL, NSUKARA OFFOT, UYO 69 2094 30.34
235 4010927 OUR SAVIOUR GIRLS’ SECONDARY SCHOOL, OKPU UMUOBO 74 2246 30.35
236 4050209 INTERNATIONAL MODEL COMPREHENSIVE COLLEGE, NSUGBE 90 2733 30.36
237 4131014 WISDOM GROUP OF SCHOOL, IGUEBEN, BENIN CITY 95 2887 30.38
238 4250330 LATMOS COMPREHENSIVE COLLEGE, EGBE 50 1520 30.39
239 4110827 BRAIN TRUST SECONDARY SCHOOL, AGBOR 179 5443 30.4
240 4230337 COMSAL DOCG’S SECONDARY SCHOOL, ANKPA 161 4896 30.4
241 4261101 SAINT KIZITO COMMUNITY GIRLS’ SECONDARY SCHOOL, DUDUGURU 59 1795 30.42
242 4010935 MONTESSORI INTERNATIONAL SECONDARY SCHOOL, ABA 54 1644 30.44
243 4341711 SUCCESS SCHOOLS, SOKOTO 50 1522 30.44
244 4201502 AMINU KANO COMMERCIAL COLLEGE, KANO 270 8223 30.45
245 4011013 ST. FRANCIS CATHOLIC SECONDARY SCHOOL, AKIRIKANTA 183 5575 30.46
246 4070526 COMMUNITY SECONDARY SCHOOL, AMOROKENI 90 2742 30.46
247 4040101 HOLY FAMILY COLLEGE, OKU ABAK 58 1768 30.48
248 4241405 IDOFIN HIGH SCHOOL, IDOFIN 75 2291 30.54
249 4290631 PARKER INTERNATIONAL HIGH SCHOOL, AKURE 51 1558 30.54
250 4111418 GRACEVILLE COLLEGE, ASABA 52 1590 30.57
251 4051512 COMMUNITY SECONDARY SCHOOL, OGWUANIOCHA 116 3549 30.59
252 4042814 COMMUNITY COMPREHENSIVE SCHOOL, EDEM IDIM 180 5510 30.61
253 4132007 BRANO HIGH SCHOOL, BENIN CITY 199 6097 30.63
254 4031908 ALIYU MUSTAFA ACADEMY, YOLA 84 2574 30.64
255 4040110 LORETO GIRLS’ JUNIORATE, ERIAM AFAHA OBONG 51 1563 30.64
256 4071001 COMMUNITY SECONDARY SCHOOL, EKENI 73 2238 30.65
257 4131748 IKPITI GRAMMAR SCHOOL, GEBEGELE, BENIN 86 2638 30.67
258 4011312 NEW WORLD INTER. SECONDARY SCHOOL, UMULE OSO AMADI UGWUNAGBO 270 8284 30.68
259 4251013 HOME SCIENCE ASSOCIATION SECONDARY SCHOOL, ALAKUKO 91 2793 30.69
260 4332114 NEW HEAVEN INTERNATIONAL SECONDARY SCHOOL, OYIGBO 152 4665 30.69
261 4051421 ALL SAINTS SECONDARY SCHOOL, UMUDIM 299 9183 30.71
262 4131258 NEGBENEBOR INTERNATIONAL SCHOOL, BENIN CITY 50 1536 30.71
263 4010711 MARIST COMPREHENSIVE ACADEMY, UTURU 136 4179 30.72
264 4012323 BRIGHT STARS INTERNATIONAL SECONDARY, ABA 156 4793 30.72
265 4011505 MADONA MODEL ACADEMY, ABA 268 8235 30.72
266 4203508 ANNUR COLLEGE, KANO 71 2182 30.73
267 4281116 CHRIST THE KING CATHOLIC COLLEGE, ODOLEWU-IJEBU-ODE 83 2551 30.73
268 4150322 HOLY CROSS SECONDARY SCHOOL, ABAKPA NIKE 150 4612 30.74
269 4331024 RE-ANGELS SECONDARY ACADEMY, UMUEBULE II, ETECHE 171 5261 30.76
270 4040513 ANNONG SECONDARY SCHOOL, IDUNG ESIMUK 201 6185 30.77
271 4203509 GOVERNMENT SECONDARY SCHOOL, BACHIRAWA, KANO 475 14618 30.77
272 4281514 TRINITY INTERNATIONAL COLLEGE, OFADA 120 3693 30.77
273 4170923 SANTA CRUX ACADEMY, ISIALA MBANO 72 2217 30.79
274 4151527 MODEL SECONDARY SCHOOL, ORBA 91 2809 30.86
275 4150109 COMPREHENSIVE SECONDARY SCHOOL, NEWE 183 5652 30.88
276 4190265 ELIJA PARADISE ACADEMY, KUDENDA, KADUNA 102 3151 30.89
277 4071101 OGOU COMPREHENSIVE SECONDARY SCHOOL, IGEIBIRI 98 3032 30.93
278 4082314 MBAWUAR SECONDARY SCHOOL, IHUGH 196 6066 30.94
279 4030108 ECWA ACADEMY, DEMSA 78 2415 30.96
280 4051020 SUMMER INTERNATIONAL SCHOOL, AWADA, OBOSI 295 9135 30.96
281 4131250 OGHOSA EDUCATION CENTRE, BENIN CITY 70 2169 30.98
282 4351413 AL IMAN SECONDARY SCHOOL, WUKARI 56 1735 30.98
283 4310240 GRACELAND COLLEGE, MONIYA, IBADAN 100 3104 31.03
284 4040515 PENTECOSTAL COMPR. SECONDARY SCHOOL, IKOT AKPAN ESSIET, ESSIEN 189 5867 31.04
285 4011533 GOLDEN FOUNDATIONS INTERNATIONAL SECONDARY SCHOOL, ABA 177 5500 31.07
286 4140324 CITADEL OF SUCCESS COLLEGE, ISIBODE- EKITI 100 3108 31.07
287 4010306 MERCY SEMINARY, ETITI ULO, BENDE 50 1555 31.1
288 4282038 FOLA MODEL COLLEGE, OGIJO 230 7155 31.1
289 4011514 KANMA MODEL SENIOR SECONDARY SCHOOL, ABA 300 9337 31.12
290 4060801 GOVERNMENT GIRLS’ SECONDARY SCHOOL, KAFIN MADAKI 150 4669 31.12
291 4131139 HOLY ROSARY GROUP OF SCHOOLS, BENIN CITY 121 3770 31.15
292 4041514 PRINCE MICHAEL’S COMPREHENSIVE SECONDARY SCHOOL, ITAK IKOT OBIO ISE 268 8355 31.17
293 4110812 EMUHU SECONDARY SCHOOL, EMUHU 92 2868 31.17
294 4332228 OUR LADY OF FATIMA COLLEGE, PORTHARCOURT 63 1966 31.2
295 4010185 BENNETH INTERNATIONAL CHRISTIAN SECONDARY SCHOOL, ABA 70 2185 31.21
296 4070508 OWEMA COMMUNITY COMPREHENSIVE SECONDARY SCHOOL, OTAKEME 161 5026 31.21
297 4130934 AUCHI POLYTECHNIC SECONDARY SCHOOL, AUCHI 123 3839 31.21
298 4251838 EXCEL COLLEGE, EJIGBO 91 2841 31.21
299 4131701 UHEN MIXED SECONDARY COMMERCIAL SCHOOL, UHEN 50 1562 31.23
300 4301111 OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL, ILE-IFE 121 3779 31.23
301 4131319 SOKPONBA MIXED SECONDARY SCHOOL, SOKPAONBA 188 5878 31.26
302 4151621 COLLIERY COMPREHENSIVE SECONDARY SCHOOL, NGWO 117 3660 31.28
