Usmanu Danfodiyo University, Sokoto (UDUSOK) academic calendar for Postgraduate and Undergraduate studies for the 2016/2017 academic session is out.
More details below
UDUSOK Academic Calendar – Undergraduate.
S/No. | Activity | Duration | Date |
1st Semester | |||
1. | Registration of New students | 2 weeks | Monday 24th October, 2016 to Saturday 05th November, 2016 |
2. | Registration of Returning students | 1 week | Monday 07th November, 2016 to |
Saturday 12th November, 2016 | |||
3. 4. 5. | Lectures Begin 1st Mid Semester Break Lectures Continue | 7 weeks 1 week 6 weeks | Monday 14th November, 2016 to Saturday 31st December, 2016 Monday 2nd January, 2017 to Saturday 07th January, 2017 Monday 09th January, 2017 to Saturday 18th February, 2017 |
6. | 1st Semester Examinations | 4 weeks | Monday 20th February, 2017 to Saturday 18th March, 2017 |
7. | 1st Semester Break, Marking of Examinations and Senate Consideration of Results | 3 weeks | Monday 20th March, 2017 to Saturday 08th April, 2017 |
2nd Semester | |||
8. | Lectures Begin | 7 weeks | Monday 10th April,2017 to Saturday 27th |
9. | 2nd Mid Semester Break | 1 week | May, 2017 Monday 29th May, 2017 to Saturday 03rd |
June, 2017 | |||
10. | Lectures Continue | 6 weeks | Monday 05th June, 2017 to Saturday 15th |
July, 2017 | |||
11. | 2nd Semester Examinations | 4 weeks | Monday 17th July, 2017 to Saturday 12th |
August, 2017 |
12. | 2nd Semester Break, Marking of Examinations, Moderation and Submission of Results and Approval by the University Senate | 6 weeks | Monday 14th August, 2017 to Saturday 23rd September, 2017 |
13. | Beginning of 2017/2018 Academic Session | Monday 25th September, 2017 |
UDUSOK Academic Calendar – Postgraduate.
Activity | Duration | Date |
1st Semester | ||
Registration of New Students | 2 weeks | Monday 9th Jan. 2017 to Saturday 21st Jan. 2017 |
Registration of Returning Students | 1 week | Monday 23rd Jan. 2017 to Saturday 28th Jan. 2017 |
1st Semester Lectures Begin | 7 weeks | Monday 30th Jan. 2017 to Saturday 18th March 2017 |
Mid Semester Break | 1week | Monday 20th March 2017 to Saturday 25th March, 2017 |
1st Semester Lectures Continue | 6weeks | Monday 27th March 2017 to Monday 8th May 2017 |
1st Semester Examinations | 4weeks | Tuesday 9th May 2017 to Tuesday 6th June 2017 |
1st Semester Break, Marking of Examinations and Senate Consideration of Results | 3weeks | Wednesday 7th June, 2017 to Tuesday 27th June 2017 |
2nd Semester | ||
2nd Semester Lecture Begin | 7weeks | Wednesday 28th June 2017 to Thursday 24th Aug. 2017 |
Mid Semester Break | 1week | Friday 25th Aug. 2017 to Thursday 31st Aug. 2017 |
2nd Semester Lectures Continue | 6weeks | Friday 1st Sept. 2017 to Saturday 7th Oct. 2017 |
2nd Semester Examinations | 4weeks | Monday 9th Oct. 2017 to Saturday 11th Nov. 2017 |
2nd Semester Break, Marking of Examinations, Moderation and Submission of Results for Approval of the University Senate | 6weeks | Monday 13th Nov. 2017 to Saturday 30th Dec. 2017 |
Beginning of 2017/2018 Academic Session |
Tuesday 2nd January, 2018
|
2016/17 Academic Calendar both Undergraudate And Postgraudate For UDUSOK
Reviewed by Unknown
on
9:26:00 PM
Rating:
No comments: